
Xiaomi 12 Pro
SaveSavedRemoved 0
Deal Score+2

Xiaomi 12 Pro
Specifications | |
---|---|
LAUNCH | |
Announced | 2021, December 28 |
Status | Available. Released 2021, December 31 |
NETWORK | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 Â CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 Â CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 – International  1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 – China |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA – International  1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA – China |
Speed | HSPA, LTE-A, 5G |
BODY | |
---|---|
Dimensions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) |
Weight | 204 g or 205 g (7.20 oz) |
Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |

DISPLAY | |
---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Size | 6.73 inches, 109.4 cm2Â (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
Protection | Corning Gorilla Glass Victus |
MEMORY | |
---|---|
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM Â UFS 3.1 |
PLATFORM | |
---|---|
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
MAIN CAMERA | |
---|---|
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28″, 1.22µm, Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115Ëš (ultrawide) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |

SELFIE CAMERA | |
---|---|
Single | 32 MP, f/2.5, 26mm (wide), 0.7µm |
Features | HDR, panorama |
Video | 1080p@30/60fps, 720p@120fps, HDR10+ |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No 24-bit/192kHz audio Tuned by Harman Kardon |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, color spectrum  Virtual Proximity Sensing |
BATTERY | |
---|---|
Type | Li-Po 4600 mAh, non-removable |
Charging | 120W wired, PD3.0, QC4, 100% in 18 min (advertised) 50W wireless, 100% in 42 min (advertised) 10W reverse wireless |

MISC | |
---|---|
Colors | Gray, Blue, Purple, Green |
Models | 2201122C, 2201122G |
SAR | 1.09 W/kg (head) Â Â 1.05 W/kg (body) Â Â |
SAR EU | 0.60 W/kg (head) Â Â 1.00 W/kg (body) Â Â |
TESTS | |
---|---|
Performance | AnTuTu: 985226 (v9) GeekBench: 3682 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -29.5 LUFS (Average) |
Battery life | Endurance rating 74h |
[…] realme 10 Pro 5G Coca-Cola Edition33W SUPERVOOC ChargerUSB Type-C CableProtect CaseDIY StickerCustomized SIM Card NeedleLimited Number CardQuick Start GuideImportant Product Information ( including the Warranty Card ) […]
[…] Loudspeaker […]