
VIVO V25 5G | COLOUR CHANGING PHONE
SaveSavedRemoved 0
Deal Score+3

VIVO phones are known for their sleek designs, powerful cameras, and innovative features. They typically run on the Android operating system and are equipped with high-quality displays and processors, making them ideal for gaming, streaming, and everyday use. Additionally, VIVO phones often come with long-lasting batteries and fast charging capabilities, making them a popular choice for users who are always on the go.
Specifications | |
---|---|
Product Color | Aquamarine Blue,Sunrise Gold |


Body | Dimensions: 159.20×74.20×7.79mm *Actual dimensions may differ due to variations in processes, measurement method, and material supplies. Weight: 186g Actual weight may differ due to variations in processes, measurement method, and material supplies. Material: Glass |

Basic | |
---|---|
Processor | MediaTek Dimensity 900 |
RAM&ROM | 8GB+256GB Actual available RAM is less than 8GB/12GB due to the storage of the operating system and pre-installed apps. |
Battery | 4500mAh (TYP) 4390mAh (MIN) |
Fast Charging | 44W (11V/4A) |
Operating System | Funtouch OS 12 |
Display | |
---|---|
Screen | 6.44-inch |
Resolution | 2404×1080 (FHD+) |
Type | AMOLED |
Touch Screen | Capacitive multi-touch |
Camera | |
---|---|
Camera | Front 50MP AF / Rear 64MP OIS + 8MP wide-angle + 2MP macro |
Aperture | Front: main f/2.0 Rear: main f/1.79 wide-angle f/2.2 macro f/2.4 |
Flash | Rear flash |
Scene Modes | Front: Night, Portrait, Photo, Video, High Resolution, Live Photo, Slow Motion, AR Stickers, Vlog Movie, Double Exposure, Dual View Rear: Night, Portrait, Photo, Video, Super-Macro, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View |

Connectivity | |
---|---|
Wi-Fi | 2.4GHz, 5GHz |
Bluetooth | Bluetooth 5.2 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
NFC | Supported |
Network | |
---|---|
SIM Slot Type | 1 nano SIM + 1 nano SIM / micro SD |
Standby Mode | Dual SIM Dual Standby (DSDS) |
2G GSM | B2/B3/B5/B8 |
3G WCDMA | B1/B2/B4/B5/B8 |
4G FDD_LTE | B1/B2/B3/B4/B5/B7/B8/B18/B20/B28 |
4G TDD_LTE | B38/B39/B40/B41 |
5G | n1/n3/n5/n7/n8/n28/n40/n41/n77/n78 |
Sensors | |
---|---|
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Fingerprint | Supported |
Gyroscope | Supported |
Media | |
---|---|
Audio Playback | WAV, MP3, MP2, MP1,MIDI, Vorbis, APE,FLAC, AAC, OPUS |
Video Playback | MP4, 3GP, AVI, FLV, MKV |
Video recording | MP4 |
Voice Recording | Supported |
Location | |
---|---|
GPS, BEIDOU, GLONASS, GALILEO, QZSS |
In the box | |
---|---|
V25 5G Headset Documentation Type-C to USB Cable USB Power Adapter Type-C to 3.5mm Earphone Jack Adapter Eject Tool Phone Case Protective Film (applied) |