
HUAWEI Mate 50 Pro
SaveSavedRemoved 0
Deal Score+3

Specifications | |
---|---|
Dimensions | |
Single SIM model | Dual SIM model |
Height 162.1 mm | Height 162.1 mm |
Width 75.5 mm | Width 75.5 mm |
Depth 8.5 mm | Depth 8.5 mm |
Weight Approx. 209 g (with battery) | Weight Glass: Approx. 209 g (with battery) Vegan Leather: Approx. 205 g (with battery) |
Display | |
---|---|
Size | 6.74 inches |
Colour | 1.07 billion colours |
Type | OLED, up to 120 Hz refresh rate, 1440 Hz high frequency PWM dimming, 300 Hz touch sampling rate |
Resolution | 2616 × 1212 Pixels |

Processor | |
---|---|
Processor | Snapdragon 8+ Gen 1 4G Mobile Platform |
CPU | Octa-core, 1 × Cortex-X2@3.2 GHz + 3 × Cortex-A710@2.75 GHz + 4 × Cortex-A510@2.0 GHz |
GPU | Adreno |
AI | 7th Gen Qualcomm AI Engine |
Operating System | EMUI 13 |
Memory | |
---|---|
Single SIM mode | Dual SIM model |
RAM + ROM 8 GB RAM + 256 GB ROM | RAM + ROM 8 GB RAM + 256 GB / 512 GB ROM |
External Memory Support NM SD Card, up to 256 GB | External Memory Support NM SD Card, up to 256 GB |
Rear Camera | |
---|---|
Rear Camera | 50 MP Ultra Aperture Camera (F1.4~F4.0 aperture, OIS) 13 MP Ultra-Wide Angle Camera (F2.2 aperture) 64 MP Telephoto Camera (F3.5 aperture, OIS) |
Autofocus Mode | phase focus, contrast focus |
Image Stabilization | OIS/AIS |
Zoom Mode | Digital Zoom, Optical Zoom, Hybrid Zoom |
Image Resolution | Support up to 8192 × 6144 pixels |
Video Resolution | Support up to 3840 × 2160 pixels |
Rear Flashlight | LED flash |
Rear Camera Capture Mode | Night, Super Macro, Macro, AI Cinemagraph, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting |

Front Camera | |
---|---|
Front Camera | 13 MP Ultra-Wide Angle Camera (F2.4) + 3D Depth Sensing Camera |
Image Resolution | Support up to 4160 × 3120 pixels |
Video Resolution | Support up to 3840 × 2160 pixel |
Front Camera Capture Mode | Slow-Motion Selfie, Intelligent Field Of View, Portrait, Panorama, AR Lens, Time-Lapse, Moving Picture, Filter, Stickers, Capture Smiles, Mirror Reflection, Audio Control, Timer |
Battery | |
---|---|
Battery | 4700 mAh (typical value) *The Battery Rated Capacity is 4600 mAh. |

Charging | |
---|---|
Charging | HUAWEI SuperCharge (Max 66 W) The phone supports 11V/6A (Max) super-fast charging and is compatible with 10V/4A or 10V/2.25A or 4.5V/5A or 5V/4.5A super-fast charging, and 9V/2A fast charging. |
Wireless HUAWEI SuperCharge (Max 50 W) *Wireless chargers sold separately. |
Splash,Water and Dust Resist | |
---|---|
Splash,Water and Dust Resist | IP68 |
NETWORK | |
---|---|
Single SIM model | Dual SIM model |
Primary SIM Card | Primary SIM Card |
DCO-LX9 (Single SIM model) 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 4G TD-LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8(1900/1800/850/900 MHz) | DCO-LX9 (Dual SIM model) 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 4G TD-LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8(1900/1800/850/900 MHz) |
Secondary SIM Card | Secondary SIM Card |
Not Supported | G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 4G TD-LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8(1900/1800/850/900 MHz) |
Connectivity | |
---|---|
WLAN | 2.4 GHz and 5 GHz 802.11 a/b/g/n/ac/ax, 2 × 2 MIMO, HE160, 4096 QAM, 8 Spatial-stream Sounding MU-MIMO |
Bluetooth | Bluetooth 5.2, Support BLE, SBC, AAC, LDAC. |
USB | USB Type-C, USB 3.1 GEN1, supports DP1.2 |
Earjack | USB Type-C earjack |

NFC | |
---|---|
NFC | Read Write mode/Card Emulation mode (payment by *SIM card, or HCE) is supported. |
LOCATION | |
---|---|
Location | GPS (L1 + L5 Dual band)/AGPS/GLONASS/BeiDou(B1I + B1C + B2a Tri-band)/GALILEO (E1 + E5a Dual band)/QZSS (L1 + L5 Dual band)/NavIC |
Sensors | |
---|---|
Sensors | 3D Face Recognition Gravity sensor Infrared sensor Fingerprint sensor Hall sensor Barometric pressure sensor Gyroscope Compass Ambient light sensor Proximity sensor Laser Sensor Colour Temperature Sensor Gesture Sensor |
Media | |
---|---|
Audio | HUAWEI Histen, support stereo sound *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Video | *.3gp, *.mp4 |
In The Box | |
---|---|
In The Box | Phone(Built-in battery) × 1 Charger × 1 USB Type-C Cable × 1 Flexible Clear Case × 1(Dependent on market) Quick Start Guide × 1 Eject Tool × 1 Warranty Card × 1(Dependent on market) *May vary in different market. Subject to the actual product. |
